Proposed launch plans, priced in LYD. Final tariffs and transaction limits will be confirmed before launch. No payment is taken on the waitlist.
Everyday: 0 LYD. Plus: 15 LYD. Business: 49 LYD per month. Proposed subscription prices.
Any service fee and the total amount will be shown in LYD before you confirm.
Processing and partner fees may apply. We will publish complete fees, eligibility and limits before launch.
| Service | Fee | Notes |
|---|---|---|
Everyday subscription | 0 LYD / month | Proposed. Local wallet and spending insights. |
Plus subscription | 15 LYD / month | Proposed. Saving pockets, reports and priority support. |
Business subscription | 49 LYD / month | Proposed. Merchant tools. Processing fees are separate. |
Join the waitlist | 0 LYD | No deposit or subscription commitment. |
LYD funding and crypto conversion | LYD fee to be confirmed | Partner, asset, spread and network fees will be quoted before confirmation. |
Local wallet transfers | LYD fee to be confirmed | Limits and eligibility will be published before launch. |
International remittances | LYD quote before payment | Approved corridors only. FX, partner and network costs disclosed in the quote. |
Card issuance | LYD fee to be confirmed | Subject to issuer agreement and regulatory approvals. |
Everyday
0 LYD / month
LYD wallet
Local payments and spending insights
Plus
15 LYD / month
Custom savings pockets
Priority customer support
Monthly spending reports
Business
49 LYD / month
Merchant payment requests
Sales reports and exports
Merchant onboarding support